顎式破碎機技術參數/Technical Parameter
ZYC100 | ZYC106 | ZYC110 | ZYC125 | ZYC140 | ZYC145 | ZYC160 | |
0-30 | |||||||
0-35 | |||||||
0-45 | |||||||
0-60 | |||||||
0-75 | |||||||
0-90 | |||||||
0-105 | 150-210 | 155-200 | 190-250 | ||||
0-120 | 170-225 | 175-230 | 210-275 | ||||
0-135 | 190-245 | 200-260 | 235-305 | ||||
0-150 | 215-280 | 220-290 | 255-330 | 290-380 | |||
0-185 | 265-345 | 280-365 | 310-405 | 350-455 | 385-500 | 400-520 | |
0-225 | 315-410 | 335-435 | 370-480 | 410-535 | 455-590 | 470-610 | 520-675 |
0-260 | 370-480 | 390-510 | 425-550 | 470-610 | 520-675 | 540-700 | 595-775 |
0-300 | 420-545 | 445-580 | 480-625 | 530-690 | 590-765 | 610-795 | 675-880 |
0-340 | 590-770 | 655-850 | 680-8/85 | 750-975 | |||
0-375 | 650-845 | 725-945 | 750-975 | 825-1070 | |||
0-410 | 820-1070 | 900-1170 | |||||
0-450 | 980-1275 |
以上數據基于密度1.6t/m3,粒度適中,可以順利進入破碎腔的給料。處理能力為瞬時最 大處理能力,并且根據物料性質:給料級配,給料含水量及粘土含量,體積密度和解理特征而變化。當顎板為尖齒時,排料□是從齒尖底部到另一顎板齒尖的頂部的距離;當頻板為平齒時,排料□為顎板外型齒頂間最小距離。
外形尺寸
ZYC100 | ZYC106 | ZYC110 | ZYC125 | ZYC140 | ZYC145 | ZYC160 | |
A mm in. | 2400 95 | 2050 81 | 2670 105 | 2900 114 | 3060 121 | 3360 131 | 3550 140 |
B mm in. | 1700 67 | 1450 57 | 2000 79 | 2100 83 | 2260 89 | 2430 96 | 2650 104 |
C mm in. | 2880 113 | 2630 104 | 2830 112 | 3370 133 | 3645 144 | 3855 152 | 4200 165 |
D mm in. | 1725 68 | 1530 60 | 1810 71 | 2090 82 | 2360 93 | 2475 97 | 2540 100 |
E mm in. | 2250 89 | 1920 76 | 2385 94 | 2690 106 | 2890 114 | 2870 113 | 3180 125 |
F mm in. | 245 10 | 200 8 | 380 15 | 450 18 | 450 18 | 450 18 | 450 18 |
G mm in. | 818 32 | 780 31 | 950 37 | 1073 42 | 1172 46 | 1140 45 | 1315 52 |
H mm in. | 1400 55 | 1200 47 | 1500 59 | 1600 63 | 1600 63 | 1800 71 | 1800 71 |
J mm in. | 1170 46 | 1200 47 | 1300 51 | 1470 58 | 1640 65 | 1640 65 | 1880 74 |
K mm in. | 267 10.5 | 180 7 | 250 10 | 280 11 | 300 12 | 250 10 | 385 15 |
技術數據
ZYC100 | ZYC106 | ZYC110 | ZYC125 | ZYC140 | ZYC145 | ZYC160 | ||
給料口 | mm In. | 1000x760 30x40 | 1060x700 28x42 | 1100x850 34x44 | 1250x950 37x49 | 1400x1070 42x55 | 1400x1100 43x55 | 1600x1200 47x63 |
電機功率 | kw hp | 110(90) 150(125) | 110 150 | 132(160) 200 | 160(132) 200 | 200(160) 250 | 200 250 | 250200 300 |
轉速 | rpm | 260 | 300 | 230 | 220 | 220 | 220 | 220 |
定顎板 長度 | mm In. | 1600 63 | 1450 57 | 1800 71 | 2000 79 | 2100 83 | 2300 91 | 2800 99 |
維修最 大件重量 (不帶飛輪動顎總成) | kg ibs | 7060 15 560 | 4020 8860 | 9000 19 840 | 12 960 28 570 | 15 950 35 160 | 18 600 41 000 | 21 380 47 130 |
總重 (不包括支撐件) | kg ibs | 20 100 44 320 | 13 500 29 800 | 25 060 55 250 | 36 700 80 910 | 45 300 99 870 | 53 800 118 600 | 68 600 151 200 |
C Series Jaw Crusher
C series jaw crusher is manufactured with innovative modular, non-welded frame structure, thus giving the device's maximum fatigue resistance, reliability variety of installation methods. the precise balance of the overall structure also makes the installation of C Series jaw crusher easily economically. With the use of good quality casting components durable wearing parts, C series Jaw crusher features widely applicability lower operating costs.
The application of C series jaw crusher:
extreme harsh crushing condition,
fixed mobile crusher plant;
extreme hard rocks materials
ground underground operations
Advantages of C series jaw crusher:
high reliability durability
the best continuous operation performance
the most economic operating cost
13852355883
地址:江蘇省盱眙縣工業園區梅花大道30號