Vibrating Screen
(Circular motion)
Vibrating Screen is a new, efficient, multi-decks sieving equipment. It is widely used for grading screening materials in the following fields: mining, quarry, construction building materials, minerals, water conservancy hydropower, chemical industry, smelting so on.
Vibrating screen moves in circular motion, it equipped with tube-shaped vibrator, eccentric shaft eccentric blocks, it has long slide distance, more decks for more screening sizes. It is specially designed for stone crushing plan, especially suit for mining, quarrying industries.
Features:
Adjustable vibration amplitude, strong vibration force, high efficiency throughput
More screen decks, more screening specifications, long slide distance, clear classification
Low vibrating noises, convenient maintenance operation
振動篩是一種新型、高效、多層篩分設備。廣泛用于礦山、采石場、建筑建材、礦產、水利水電、化工、冶煉等領域的物料分級篩選。
振動篩作圓周運動,設有筒形振動器、偏心軸和偏心塊,滑動距離長,篩面多,篩分尺寸大。特別適用于礦山、采石等行業。
特征:
振幅可調,振動力強,生產效率高
更多的屏幕組、更多的屏幕規格、長的滑動距離和清晰的分類
振動噪音低,維修操作方便
特點與適用范圍
該產品有一層、二層、三層、四層4種系列多種規格,供用戶選擇,系列產品可廣泛應用于礦山碎石加工、冶金、建筑、化工部門做物料的分級處理。
工作原理:YK型圓振動篩是單質量彈性系統,電動機經輪胎聯軸器,使激振器偏心塊產生高速旋轉。運轉的偏心塊產生很大的離心力,激發篩箱產生一定振幅的圓運動,篩上物料在傾斜的篩面上受到篩箱傳給的沖量而產生連續的拋擲運動,物料與篩面相遇的過程中使小于篩孔的顆粒的透篩,從而實現分級。
YK型圓振動篩
YK CIRCULAR VIBRATING SCREEN 技術參數/Technical Parameter
規格型號 Type | 篩面尺寸 Screen Size (mm) | 層數 Layer | 安裝角度 Installation slope | Z 大進料 粒度 Max Feed Size(mm) | 處理能力 Process Capacity (m3/h) | 振動頻率 Vibrating Frequency (r/min) | 雙振幅 Double amUitude (mm) | 電機型號 Motor Type | 電機 功率 Power (KW) | 機器 重量 Weight (T) | 外形尺寸 Dimensions (LxWxH) mm |
YK1545 | 1500x4500 | 1 | 15° | ≤400 | 14-113 | 970 | 7-8 | Y160M-6 | 7.5 | 3.2 | 4460x2640x1990 |
2YK1545 | 1500x4500 | 2 | 15° | ≤400 | 14-113 | 970 | 7-8 | Y160L-6 | 11 | 3.9 | 4970x3150x2720 |
3YK1545 | 1500x4500 | 3 | 15° | ≤400 | 14-113 | 970 | 7-8 | Y180L-6 | 15 | 4.8 | 4970x3150x3210 |
4YK1545 | 1500x4500 | 4 | 15° | ≤400 | 14-113 | 970 | 7-8 | Y180L-6 | 15 | 5.7 | 4970x3150x3520 |
YK1845 | 1800x4500 | 1 | 18° | ≤400 | 20-163 | 970 | 7-8 | Y160M-6 | 7.5 | 4 | 5520x2810x2000 |
2YK1845 | 1800x4500 | 2 | 18° | ≤400 | 20-163 | 970 | 7-8 | Y180L-6 | 15 | 5.2 | 5910x3490x3400 |
3YK1845 | 1800x4500 | 3 | 18° | ≤400 | 20-163 | 970 | 7-8 | Y200L?-6 | 22 | 6.8 | 5910x3490x3920 |
4YK1845 | 1800x4500 | 4 | 18° | ≤400 | 20-163 | 970 | 7-8 | Y200L?-6 | 22 | 8 | 5910x3490x4440 |
YK1860 | 1800x6000 | 1 | 18° | ≤400 | 25-180 | 970 | 7-8 | Y160M-6 | 7.5 | 4.4 | 5923x2406x2395 |
2YK1860 | 1800x6000 | 2 | 18° | ≤400 | 25-180 | 970 | 7-8 | Y180L-6 | 15 | 5.5 | 6136x2720x3292 |
3YK1860 | 1800x6000 | 3 | 18° | ≤400 | 25-180 | 970 | 7-8 | Y200L?-6 | 22 | 7.7 | 6136x2720x3681 |
4YK1860 | 1800x6000 | 4 | 18° | ≤400 | 25-180 | 970 | 7-8 | Y200L?-6 | 22 | 9.4 | 6136x2720x4154 |
YK2160 | 2100x6000 | 1 | 18° | ≤400 | 42-250 | 970 | 7-8 | Y160L-6 | 11 | 5.5 | 6100x3750x2500 |
2YK2160 | 2100x6000 | 2 | 18° | ≤400 | 42-250 | 970 | 7-8 | Y200L?-6 | 22 | 6.6 | 6100x3850x3790 |
3YK2160 | 2100x6000 | 3 | 18° | ≤400 | 42-250 | 970 | 7-8 | Y250M-6 | 37 | 8.8 | 6100x3850x4235 |
4YK2160 | 2100x6000 | 4 | 20° | ≤400 | 42-250 | 730 | 7-8 | Y280S-8 | 37 | 11 | 6100x3850x4650 |
YK2460 | 2400x6000 | 1 | 20° | ≤400 | 80-320 | 970 | 7-8 | Y200L?-6 | 22 | 10.2 | 6100x4345x2600 |
2YK2460 | 2400x6000 | 2 | 20° | ≤400 | 80-320 | 730 | 8-12 | Y250M-8 | 30 | 10.72 | 6100x4400x3530 |
3YK2460 | 2400x6000 | 3 | 20° | ≤400 | 80-320 | 730 | 8-12 | Y280S-8 | 37 | 12.73 | 6100x4400x4060 |
4YK2460 | 2400x6000 | 4 | 20° | ≤400 | 80-320 | 730 | 8-12 | Y280M-8 | 45 | 14.77 | 6100x4400x4595 |
2YK2470 | 2400x7000 | 2 | 20° | ≤400 | 93-375 | 730 | 8-12 | Y280S-8 | 37 | 11.74 | 7773x3180x1443 |
3YK2470 | 2400x7000 | 3 | 20° | ≤400 | 93-375 | 970 | 7-8 | Y280S-6 | 45 | 13.56 | 7959x3180x1945 |
4YK2470 | 2400x7000 | 4 | 20° | ≤400 | 93-375 | 730 | 8-12 | Y280M-8 | 45 | 15.95 | 8140x3180x2445 |
2YK3072 | 3000x7200 | 2 | 20° | ≤400 | 110-420 | 970 | 7-8 | Y200L?-6 | 22*2 | 13.7 | 7200x3840x1690 |
3YK3072 | 3000x7200 | 3 | 20° | ≤400 | 110-420 | 970 | 7-8 | Y200L?-6 | 22*2 | 16.98 | 8093x3840x2343 |
13852355883
地址:江蘇省盱眙縣工業園區梅花大道30號