
特點與使用范圍
我公司系列深腔顎式破碎機,是本公司在傳統顎式破碎機基礎上,采取增加破碎腔長度,減小破碎機的靜嚙合角,增加對物料的咬合,從而獲得較傳統顎式破碎機更大的破碎比。
該機具有出料均勻、結構簡單、工作可靠、維修方便、運營費用經濟等特點。產品廣泛適用于礦山、冶金、建材、公路、水利和化學工業等眾多行業,破碎抗壓強度不超過320MPa的各種石料。
注:1、機器處理能力受諸多因素影響:給料的物理機械性質、給料的形狀、粒度大小、給料方式。
2、本機標定的性能參數,以抗壓強度80-100MPa巖石堆為準。
以上數據基于比重1.6T/m3 ,粒度適中,可以順利進入破碎腔的給料。處理能力為瞬間超大處理能力,并且根據物料性質。給料集配,給料含水量及粘土含量,體積密度和機理特征而變化。當顎板為尖齒時,排料口是從齒尖底部到另一顎板齒尖的頂部的距離;當顎板為平齒時,排料口為顎板外型齒頂間超小距離。
Jaw Crusher
(Deep Chamber)
Vertical shaft impact crusher (Sand Making Machine) is the ideal product for Sand Making plant stone crushing plant to make artificial sand. VSI crusher realizes multifunction (crushing, shaping sand making) in one crusher.
Vertical shaft impact crusher is applied widely for processing mineral product including metal non-metal ore, fireproof material, bauxite, glass raw materials, building materials, artificial sand all kinds of metal ore materials in mining, construction, Metallurgy, cement industries. Especially have more advantages than any other machinery in processing hard materials.
Features:
With stone hit stone theory, low abrasion, low powder, cubic final products, high process capacity, low energy consumption, convenient installation, operation maintenance.
JAW CRUSHER (DEEP CHAMBER) 技術參數/Technical Parameter
規格型號 Type | 進料口 Feed Opening(mm) | 超大進料粒度 Max Feed Size(mm) | 排料口范圍 Discharge Opening (mm) | 處理能力 Process Capacity(m3/h) | 主軸轉速 Rotor Speed(r/min) | 電機型號 Motor Type | 電機功率 Power(KW) | 機器重量Weight(T) | 外形尺寸 Dimensions (L×W×H) mm |
PE400×600 | 400×600 | 340 | 35-85 | 10-40 | 275 | Y250M-6 | 37 | 6.5 | 1565×1732×1586 |
PE500×750 | 500×750 | 425 | 50-100 | 20-65 | 275 | Y280M-6 | 55 | 10.3 | 1890×1916×1870 |
PE600×900 | 600×900 | 500 | 75-125 | 38-100 | 250 | Y315M-8 | 75 | 16 | 2348×2118×2369 |
PES750×1060 | 750×1060 | 630 | 110-170 | 82-160 | 250 | Y315L1-6 | 110 | 25.5 | 2585×2325×3090 |
PES800×1060 | 800×1060 | 680 | 120-180 | 90-180 | 250 | Y315L1-6 | 110 | 25.5 | 2694×2325×3090 |
PES870×1060 | 870×1060 | 720 | 125-190 | 95-200 | 250 | Y315L2-6 | 110 | 25.5 | 2810×2325×3090 |
PE900×1200 | 900×1200 | 750 | 135-210 | 102-210 | 200 | Y355M2-8 | 160 | 40.5 | 3543×2689×3000 |
PE1000×1200 | 1000×1200 | 850 | 145-215 | 120-220 | 200 | Y355M2-8 | 160 | 42 | 3667×2689×3000 |
PE1100×1300 | 1100×1300 | 900 | 145-230 | 200-350 | 200 | Y355M2-8 | 160 | 50 | 3697×3775×3100 |
PE1200×1500 | 1200×1500 | 950 | 150-300 | 250-500 | 200 | Y355L-8 | 200 | 74.3 | 4200×3732×4650 |
PE250×1000 | 250×1000 | 210 | 25-60 | 10-32 | 330 | Y250M-6 | 37 | 6.5 | 1530×1992×1380 |
PE250×1200 | 250×1200 | 210 | 25-60 | 13-38 | 330 | Y250M-6 | 37 | 7.7 | 1530×2192×1430 |
PE300×1300 | 300×1300 | 250 | 20-90 | 18-65 | 300 | Y315S-6 | 75 | 11.6 | 1750×2320×1724 |
13852355883
地址:江蘇省盱眙縣工業園區梅花大道30號